YouTube Analytics (Top Channels)
| # | Channel | Subscribers ↑ | Views ↕ | Videos ↕ |
|---|---|---|---|---|
| 8131 | 705 000 | 362 447 832 | 628 | |
| 8132 | 707 000 | 208 540 766 | 3 187 | |
| 8133 | 708 000 | 708 499 601 | 5 652 | |
| 8134 | 708 000 | 234 391 357 | 4 012 | |
| 8135 | 708 000 | 115 645 999 | 449 | |
| 8136 | 710 000 | 197 100 607 | 671 | |
| 8137 | 712 000 | 696 472 535 | 31 159 | |
| 8138 | 714 000 | 707 001 457 | 371 | |
| 8139 | 715 000 | 589 036 315 | 38 973 | |
| 8140 | 717 000 | 268 577 187 | 1 494 | |
| 8141 | 717 000 | 798 252 889 | 17 147 | |
| 8142 | 718 000 | 119 858 274 | 456 | |
| 8143 | 718 000 | 150 418 068 | 286 | |
| 8144 | 718 000 | 63 792 155 | 471 | |
| 8145 | 719 000 | 286 876 514 | 2 585 | |
| 8146 | 721 000 | 795 970 423 | 4 794 | |
| 8147 | 721 000 | 463 131 574 | 662 | |
| 8148 | 722 000 | 386 620 939 | 2 843 | |
| 8149 | 726 000 | 347 267 068 | 471 | |
| 8150 | 726 000 | 29 346 686 | 275 | |
| 8151 | 726 000 | 870 842 697 | 254 | |
| 8152 | 727 000 | 317 243 752 | 1 177 | |
| 8153 | 727 000 | 254 715 731 | 271 | |
| 8154 | 728 000 | 503 294 662 | 1 467 | |
| 8155 | 728 000 | 519 322 326 | 635 | |
| 8156 | 732 000 | 136 891 002 | 809 | |
| 8157 | 734 000 | 373 837 304 | 20 189 | |
| 8158 | 735 000 | 235 777 625 | 33 109 | |
| 8159 | 735 000 | 178 871 362 | 14 024 | |
| 8160 | 735 000 | 115 279 469 | 228 |
YouTube Channel Analytics — Everything You Need
Discover, analyze, and track any YouTube channel for free. Real-time statistics, global and niche rankings, earnings estimates, and growth forecasts — all in one place.
Smart Channel Search
Paste any YouTube URL, @handle, or channel ID — we detect the format automatically and fetch live data instantly.
Real-time Channel Statistics
Subscribers, total views, and video count updated daily. 30-day growth shown with color-coded ± change indicators.
Global Channel Rankings
See exactly where a channel stands among all tracked channels worldwide, ranked by subscriber count.
Rankings by Language
Compare channels within 21 languages: English, Spanish, French, Russian, Japanese, Arabic, Chinese, and more.
Rankings by Topic
13 content niches: Gaming, Technology, Music, Education, Business & Finance, Sports, Travel, Automotive, and more.
Earnings Estimation
Monthly revenue range from 30-day views × niche CPM. Business channels earn up to 4× more than gaming or music.
Interactive Charts & 12-Month Forecast
Visual growth charts for subscribers, views, and videos. Linear regression projects the channel trajectory 12 months ahead.
30-Day Historical Snapshots
Automatic daily snapshots build a 30-day history. Each row shows the day-over-day delta so you spot growth spikes at a glance.
Auto Language & Topic Detection
We automatically identify a channel's language and content category for accurate niche-specific rankings and comparisons.
How It Works
Enter any channel URL, @handle, or UC… ID in the search box above
Live statistics are fetched from the YouTube Data API in real time
A daily snapshot is saved automatically — at most once per calendar day
Explore trends, compare channels, check rankings, and estimate earnings