YouTube Analytics (Top Channels)
| # | Channel | Subscribers ↑ | Views ↕ | Videos ↕ |
|---|---|---|---|---|
| 8461 | 872 000 | 216 659 581 | 290 | |
| 8462 | 875 000 | 1 164 476 233 | 1 143 | |
| 8463 | 876 000 | 253 886 031 | 580 | |
| 8464 | 876 000 | 421 590 768 | 98 121 | |
| 8465 | 877 000 | 664 632 310 | 301 | |
| 8466 | 879 000 | 326 872 810 | 19 668 | |
| 8467 | 879 000 | 466 961 100 | 23 770 | |
| 8468 | 879 000 | 225 138 039 | 238 | |
| 8469 | 881 000 | 71 669 602 | 543 | |
| 8470 | 882 000 | 209 659 537 | 3 047 | |
| 8471 | 883 000 | 76 876 027 | 790 | |
| 8472 | 885 000 | 471 074 888 | 261 346 | |
| 8473 | 886 000 | 541 600 811 | 43 622 | |
| 8474 | 886 000 | 353 358 757 | 19 757 | |
| 8475 | 887 000 | 381 092 960 | 508 | |
| 8476 | 889 000 | 469 346 118 | 5 656 | |
| 8477 | 889 000 | 466 615 038 | 2 572 | |
| 8478 | 890 000 | 88 636 925 | 118 | |
| 8479 | 893 000 | 578 164 551 | 434 | |
| 8480 | 894 000 | 821 217 614 | 6 703 | |
| 8481 | 895 000 | 119 991 668 | 1 941 | |
| 8482 | 897 000 | 403 351 821 | 960 | |
| 8483 | 897 000 | 1 868 383 349 | 571 | |
| 8484 | 898 000 | 1 413 103 958 | 18 178 | |
| 8485 | 900 000 | 330 577 458 | 3 796 | |
| 8486 | 900 000 | 318 956 475 | 1 430 | |
| 8487 | 900 000 | 466 462 378 | 51 | |
| 8488 | 901 000 | 475 452 393 | 3 485 | |
| 8489 | 903 000 | 415 574 355 | 4 539 | |
| 8490 | 907 000 | 242 201 257 | 2 792 |
YouTube Channel Analytics — Everything You Need
Discover, analyze, and track any YouTube channel for free. Real-time statistics, global and niche rankings, earnings estimates, and growth forecasts — all in one place.
Smart Channel Search
Paste any YouTube URL, @handle, or channel ID — we detect the format automatically and fetch live data instantly.
Real-time Channel Statistics
Subscribers, total views, and video count updated daily. 30-day growth shown with color-coded ± change indicators.
Global Channel Rankings
See exactly where a channel stands among all tracked channels worldwide, ranked by subscriber count.
Rankings by Language
Compare channels within 21 languages: English, Spanish, French, Russian, Japanese, Arabic, Chinese, and more.
Rankings by Topic
13 content niches: Gaming, Technology, Music, Education, Business & Finance, Sports, Travel, Automotive, and more.
Earnings Estimation
Monthly revenue range from 30-day views × niche CPM. Business channels earn up to 4× more than gaming or music.
Interactive Charts & 12-Month Forecast
Visual growth charts for subscribers, views, and videos. Linear regression projects the channel trajectory 12 months ahead.
30-Day Historical Snapshots
Automatic daily snapshots build a 30-day history. Each row shows the day-over-day delta so you spot growth spikes at a glance.
Auto Language & Topic Detection
We automatically identify a channel's language and content category for accurate niche-specific rankings and comparisons.
How It Works
Enter any channel URL, @handle, or UC… ID in the search box above
Live statistics are fetched from the YouTube Data API in real time
A daily snapshot is saved automatically — at most once per calendar day
Explore trends, compare channels, check rankings, and estimate earnings