YouTube Analytics (Top Channels)
| # | Channel | Subscribers ↑ | Views ↕ | Videos ↕ |
|---|---|---|---|---|
| 8491 | 1 120 000 | 233 643 728 | 480 | |
| 8492 | 1 120 000 | 279 624 793 | 796 | |
| 8493 | 1 130 000 | 460 017 800 | 39 553 | |
| 8494 | 1 130 000 | 3 519 865 129 | 49 586 | |
| 8495 | 1 130 000 | 923 540 821 | 21 459 | |
| 8496 | 1 130 000 | 2 340 858 850 | 2 554 | |
| 8497 | 1 140 000 | 581 081 719 | 34 288 | |
| 8498 | 1 140 000 | 1 306 021 313 | 720 | |
| 8499 | 1 140 000 | 922 876 683 | 23 930 | |
| 8500 | 1 140 000 | 1 512 005 411 | 83 630 | |
| 8501 | 1 140 000 | 339 801 005 | 421 | |
| 8502 | 1 140 000 | 303 848 704 | 2 209 | |
| 8503 | 1 140 000 | 994 378 656 | 54 352 | |
| 8504 | 1 140 000 | 363 294 582 | 4 784 | |
| 8505 | 1 140 000 | 302 055 582 | 276 | |
| 8506 | 1 150 000 | 634 325 797 | 1 181 | |
| 8507 | 1 150 000 | 177 489 943 | 353 | |
| 8508 | 1 150 000 | 579 937 108 | 49 | |
| 8509 | 1 150 000 | 474 250 234 | 2 273 | |
| 8510 | 1 150 000 | 387 141 019 | 3 236 | |
| 8511 | 1 150 000 | 102 901 228 | 91 | |
| 8512 | 1 150 000 | 140 548 077 | 380 | |
| 8513 | 1 160 000 | 199 313 970 | 562 | |
| 8514 | 1 160 000 | 755 781 557 | 2 032 | |
| 8515 | 1 160 000 | 258 664 152 | 1 571 | |
| 8516 | 1 160 000 | 850 647 903 | 930 | |
| 8517 | 1 160 000 | 370 414 657 | 7 478 | |
| 8518 | 1 160 000 | 1 790 769 136 | 16 313 | |
| 8519 | 1 170 000 | 1 538 248 017 | 45 453 | |
| 8520 | 1 170 000 | 627 920 180 | 2 125 |
YouTube Channel Analytics — Everything You Need
Discover, analyze, and track any YouTube channel for free. Real-time statistics, global and niche rankings, earnings estimates, and growth forecasts — all in one place.
Smart Channel Search
Paste any YouTube URL, @handle, or channel ID — we detect the format automatically and fetch live data instantly.
Real-time Channel Statistics
Subscribers, total views, and video count updated daily. 30-day growth shown with color-coded ± change indicators.
Global Channel Rankings
See exactly where a channel stands among all tracked channels worldwide, ranked by subscriber count.
Rankings by Language
Compare channels within 21 languages: English, Spanish, French, Russian, Japanese, Arabic, Chinese, and more.
Rankings by Topic
13 content niches: Gaming, Technology, Music, Education, Business & Finance, Sports, Travel, Automotive, and more.
Earnings Estimation
Monthly revenue range from 30-day views × niche CPM. Business channels earn up to 4× more than gaming or music.
Interactive Charts & 12-Month Forecast
Visual growth charts for subscribers, views, and videos. Linear regression projects the channel trajectory 12 months ahead.
30-Day Historical Snapshots
Automatic daily snapshots build a 30-day history. Each row shows the day-over-day delta so you spot growth spikes at a glance.
Auto Language & Topic Detection
We automatically identify a channel's language and content category for accurate niche-specific rankings and comparisons.
How It Works
Enter any channel URL, @handle, or UC… ID in the search box above
Live statistics are fetched from the YouTube Data API in real time
A daily snapshot is saved automatically — at most once per calendar day
Explore trends, compare channels, check rankings, and estimate earnings