YouTube Analytics (Top Channels)
| # | Channel | Subscribers ↑ | Views ↕ | Videos ↕ |
|---|---|---|---|---|
| 8791 | 1 330 000 | 172 295 439 | 2 825 | |
| 8792 | 1 330 000 | 231 877 365 | 582 | |
| 8793 | 1 330 000 | 668 523 672 | 2 335 | |
| 8794 | 1 330 000 | 187 920 049 | 942 | |
| 8795 | 1 340 000 | 1 876 153 175 | 48 826 | |
| 8796 | 1 340 000 | 906 168 610 | 4 544 | |
| 8797 | 1 340 000 | 185 800 590 | 332 | |
| 8798 | 1 350 000 | 690 438 382 | 9 452 | |
| 8799 | 1 350 000 | 280 471 095 | 6 215 | |
| 8800 | 1 350 000 | 1 078 646 130 | 10 151 | |
| 8801 | 1 350 000 | 589 918 003 | 678 | |
| 8802 | 1 350 000 | 1 011 667 365 | 1 517 | |
| 8803 | 1 350 000 | 1 171 301 105 | 10 976 | |
| 8804 | 1 360 000 | 605 576 253 | 3 233 | |
| 8805 | 1 360 000 | 3 518 073 473 | 1 488 | |
| 8806 | 1 360 000 | 143 822 750 | 183 | |
| 8807 | 1 360 000 | 918 293 552 | 64 738 | |
| 8808 | 1 360 000 | 368 895 005 | 1 683 | |
| 8809 | 1 360 000 | 161 404 959 | 294 | |
| 8810 | 1 360 000 | 293 659 063 | 1 824 | |
| 8811 | 1 360 000 | 286 892 924 | 1 216 | |
| 8812 | 1 360 000 | 217 971 455 | 376 | |
| 8813 | 1 370 000 | 149 918 463 | 485 | |
| 8814 | 1 370 000 | 1 512 650 670 | 3 029 | |
| 8815 | 1 370 000 | 243 798 045 | 585 | |
| 8816 | 1 370 000 | 1 114 671 639 | 3 759 | |
| 8817 | 1 380 000 | 747 295 301 | 1 253 | |
| 8818 | 1 380 000 | 178 584 754 | 1 092 | |
| 8819 | 1 390 000 | 507 833 049 | 870 | |
| 8820 | 1 390 000 | 189 762 945 | 193 |
YouTube Channel Analytics — Everything You Need
Discover, analyze, and track any YouTube channel for free. Real-time statistics, global and niche rankings, earnings estimates, and growth forecasts — all in one place.
Smart Channel Search
Paste any YouTube URL, @handle, or channel ID — we detect the format automatically and fetch live data instantly.
Real-time Channel Statistics
Subscribers, total views, and video count updated daily. 30-day growth shown with color-coded ± change indicators.
Global Channel Rankings
See exactly where a channel stands among all tracked channels worldwide, ranked by subscriber count.
Rankings by Language
Compare channels within 21 languages: English, Spanish, French, Russian, Japanese, Arabic, Chinese, and more.
Rankings by Topic
13 content niches: Gaming, Technology, Music, Education, Business & Finance, Sports, Travel, Automotive, and more.
Earnings Estimation
Monthly revenue range from 30-day views × niche CPM. Business channels earn up to 4× more than gaming or music.
Interactive Charts & 12-Month Forecast
Visual growth charts for subscribers, views, and videos. Linear regression projects the channel trajectory 12 months ahead.
30-Day Historical Snapshots
Automatic daily snapshots build a 30-day history. Each row shows the day-over-day delta so you spot growth spikes at a glance.
Auto Language & Topic Detection
We automatically identify a channel's language and content category for accurate niche-specific rankings and comparisons.
How It Works
Enter any channel URL, @handle, or UC… ID in the search box above
Live statistics are fetched from the YouTube Data API in real time
A daily snapshot is saved automatically — at most once per calendar day
Explore trends, compare channels, check rankings, and estimate earnings