YouTube Analytics (Top Channels)
| # | Channel | Subscribers ↑ | Views ↕ | Videos ↕ |
|---|---|---|---|---|
| 9421 | 11 100 000 | 4 451 383 791 | 278 | |
| 9422 | 11 100 000 | 5 536 477 487 | 3 545 | |
| 9423 | 11 200 000 | 9 402 155 982 | 28 | |
| 9424 | 11 200 000 | 5 164 997 315 | 532 | |
| 9425 | 11 300 000 | 4 685 392 016 | 1 871 | |
| 9426 | 11 300 000 | 3 085 874 255 | 357 | |
| 9427 | 11 300 000 | 8 735 309 781 | 291 769 | |
| 9428 | 11 300 000 | 2 669 095 780 | 422 | |
| 9429 | 11 300 000 | 6 251 116 466 | 366 598 | |
| 9430 | 11 500 000 | 4 543 190 713 | 4 484 | |
| 9431 | 11 500 000 | 3 783 979 096 | 4 512 | |
| 9432 | 11 700 000 | 12 051 023 006 | 201 | |
| 9433 | 11 900 000 | 20 992 661 907 | 4 173 | |
| 9434 | 11 900 000 | 13 790 635 516 | 1 277 | |
| 9435 | 11 900 000 | 11 436 274 846 | 567 | |
| 9436 | 12 100 000 | 10 309 367 860 | 98 741 | |
| 9437 | 12 100 000 | 1 365 451 308 | 847 | |
| 9438 | 12 400 000 | 3 467 620 241 | 228 | |
| 9439 | 12 600 000 | 3 773 971 283 | 1 140 | |
| 9440 | 12 700 000 | 3 836 493 141 | 2 322 | |
| 9441 | 12 700 000 | 671 512 502 | 866 | |
| 9442 | 12 900 000 | 4 881 074 816 | 4 206 | |
| 9443 | 13 100 000 | 1 192 002 220 | 181 | |
| 9444 | 13 100 000 | 10 053 330 758 | 2 211 | |
| 9445 | 13 100 000 | 5 966 428 999 | 49 990 | |
| 9446 | 13 100 000 | 4 857 208 146 | 19 432 | |
| 9447 | 13 400 000 | 1 681 678 270 | 422 | |
| 9448 | 13 700 000 | 9 491 983 595 | 978 | |
| 9449 | 13 900 000 | 14 677 856 694 | 236 | |
| 9450 | 14 100 000 | 7 071 534 449 | 1 575 |
YouTube Channel Analytics — Everything You Need
Discover, analyze, and track any YouTube channel for free. Real-time statistics, global and niche rankings, earnings estimates, and growth forecasts — all in one place.
Smart Channel Search
Paste any YouTube URL, @handle, or channel ID — we detect the format automatically and fetch live data instantly.
Real-time Channel Statistics
Subscribers, total views, and video count updated daily. 30-day growth shown with color-coded ± change indicators.
Global Channel Rankings
See exactly where a channel stands among all tracked channels worldwide, ranked by subscriber count.
Rankings by Language
Compare channels within 21 languages: English, Spanish, French, Russian, Japanese, Arabic, Chinese, and more.
Rankings by Topic
13 content niches: Gaming, Technology, Music, Education, Business & Finance, Sports, Travel, Automotive, and more.
Earnings Estimation
Monthly revenue range from 30-day views × niche CPM. Business channels earn up to 4× more than gaming or music.
Interactive Charts & 12-Month Forecast
Visual growth charts for subscribers, views, and videos. Linear regression projects the channel trajectory 12 months ahead.
30-Day Historical Snapshots
Automatic daily snapshots build a 30-day history. Each row shows the day-over-day delta so you spot growth spikes at a glance.
Auto Language & Topic Detection
We automatically identify a channel's language and content category for accurate niche-specific rankings and comparisons.
How It Works
Enter any channel URL, @handle, or UC… ID in the search box above
Live statistics are fetched from the YouTube Data API in real time
A daily snapshot is saved automatically — at most once per calendar day
Explore trends, compare channels, check rankings, and estimate earnings