YouTube Analytics (Top Channels)
| # | Channel | Subscribers ↑ | Views ↕ | Videos ↕ |
|---|---|---|---|---|
| 9691 | 12 700 000 | 3 865 103 575 | 2 517 | |
| 9692 | 12 700 000 | 3 800 221 375 | 1 145 | |
| 9693 | 12 900 000 | 685 857 048 | 866 | |
| 9694 | 13 000 000 | 4 976 395 977 | 4 250 | |
| 9695 | 13 100 000 | 10 094 181 736 | 2 268 | |
| 9696 | 13 100 000 | 1 207 610 521 | 182 | |
| 9697 | 13 200 000 | 6 069 086 812 | 51 070 | |
| 9698 | 13 500 000 | 4 912 462 887 | 19 338 | |
| 9699 | 13 700 000 | 9 547 713 165 | 1 008 | |
| 9700 | 13 900 000 | 1 870 028 040 | 431 | |
| 9701 | 14 000 000 | 15 232 375 678 | 252 | |
| 9702 | 14 100 000 | 7 195 033 627 | 1 612 | |
| 9703 | 14 500 000 | 8 864 560 762 | 290 395 | |
| 9704 | 14 600 000 | 20 889 547 438 | 115 750 | |
| 9705 | 15 000 000 | 1 672 365 823 | 3 478 | |
| 9706 | 15 100 000 | 1 132 744 641 | 6 194 | |
| 9707 | 15 400 000 | 16 570 134 913 | 1 758 | |
| 9708 | 15 500 000 | 27 270 879 173 | 146 596 | |
| 9709 | 15 700 000 | 13 004 675 935 | 33 090 | |
| 9710 | 15 800 000 | 2 721 600 448 | 476 | |
| 9711 | 15 800 000 | 0 | 0 | |
| 9712 | 16 200 000 | 1 837 991 361 | 1 503 | |
| 9713 | 16 300 000 | 14 135 668 982 | 3 650 | |
| 9714 | 16 400 000 | 10 802 048 446 | 273 499 | |
| 9715 | 16 700 000 | 5 240 857 041 | 12 155 | |
| 9716 | 16 800 000 | 16 089 255 095 | 61 023 | |
| 9717 | 16 800 000 | 10 801 302 874 | 97 | |
| 9718 | 16 900 000 | 9 944 711 170 | 7 967 | |
| 9719 | 17 300 000 | 6 475 214 054 | 28 549 | |
| 9720 | 17 400 000 | 8 830 422 206 | 7 752 |
YouTube Channel Analytics — Everything You Need
Discover, analyze, and track any YouTube channel for free. Real-time statistics, global and niche rankings, earnings estimates, and growth forecasts — all in one place.
Smart Channel Search
Paste any YouTube URL, @handle, or channel ID — we detect the format automatically and fetch live data instantly.
Real-time Channel Statistics
Subscribers, total views, and video count updated daily. 30-day growth shown with color-coded ± change indicators.
Global Channel Rankings
See exactly where a channel stands among all tracked channels worldwide, ranked by subscriber count.
Rankings by Language
Compare channels within 21 languages: English, Spanish, French, Russian, Japanese, Arabic, Chinese, and more.
Rankings by Topic
13 content niches: Gaming, Technology, Music, Education, Business & Finance, Sports, Travel, Automotive, and more.
Earnings Estimation
Monthly revenue range from 30-day views × niche CPM. Business channels earn up to 4× more than gaming or music.
Interactive Charts & 12-Month Forecast
Visual growth charts for subscribers, views, and videos. Linear regression projects the channel trajectory 12 months ahead.
30-Day Historical Snapshots
Automatic daily snapshots build a 30-day history. Each row shows the day-over-day delta so you spot growth spikes at a glance.
Auto Language & Topic Detection
We automatically identify a channel's language and content category for accurate niche-specific rankings and comparisons.
How It Works
Enter any channel URL, @handle, or UC… ID in the search box above
Live statistics are fetched from the YouTube Data API in real time
A daily snapshot is saved automatically — at most once per calendar day
Explore trends, compare channels, check rankings, and estimate earnings