YouTube Analytics (Top Channels)
| # | Channel | Subscribers ↓ | Views ↕ | Videos ↕ |
|---|---|---|---|---|
| 181 | 11 400 000 | 6 608 337 623 | 386 803 | |
| 182 | 11 400 000 | 3 190 826 381 | 359 | |
| 183 | 11 300 000 | 4 981 447 419 | 1 880 | |
| 184 | 11 300 000 | 9 580 020 748 | 28 | |
| 185 | 11 300 000 | 5 290 423 287 | 535 | |
| 186 | 11 200 000 | 5 758 918 541 | 3 648 | |
| 187 | 11 100 000 | 7 250 158 747 | 123 461 | |
| 188 | 11 000 000 | 4 747 794 538 | 402 | |
| 189 | 11 000 000 | 1 238 798 361 | 108 | |
| 190 | 10 900 000 | 7 898 730 149 | 309 819 | |
| 191 | 10 800 000 | 2 283 120 633 | 350 | |
| 192 | 10 800 000 | 6 306 392 182 | 4 908 | |
| 193 | 10 600 000 | 6 767 710 745 | 8 224 | |
| 194 | 10 500 000 | 7 152 796 674 | 314 047 | |
| 195 | 10 300 000 | 2 615 952 934 | 257 | |
| 196 | 10 300 000 | 3 164 247 468 | 73 284 | |
| 197 | 10 200 000 | 4 943 934 804 | 1 166 | |
| 198 | 10 100 000 | 6 141 995 330 | 35 533 | |
| 199 | 10 100 000 | 3 374 224 803 | 765 | |
| 200 | 10 000 000 | 21 687 686 304 | 122 931 | |
| 201 | 9 840 000 | 2 430 730 076 | 1 033 | |
| 202 | 9 820 000 | 8 090 567 749 | 182 821 | |
| 203 | 9 790 000 | 6 190 196 061 | 101 477 | |
| 204 | 9 700 000 | 5 932 836 917 | 298 037 | |
| 205 | 9 670 000 | 1 433 273 670 | 33 | |
| 206 | 9 560 000 | 4 265 560 118 | 1 896 | |
| 207 | 9 520 000 | 1 896 744 370 | 879 | |
| 208 | 9 520 000 | 1 009 403 645 | 13 162 | |
| 209 | 9 420 000 | 8 365 482 420 | 175 | |
| 210 | 9 410 000 | 1 385 150 921 | 666 |
YouTube Channel Analytics — Everything You Need
Discover, analyze, and track any YouTube channel for free. Real-time statistics, global and niche rankings, earnings estimates, and growth forecasts — all in one place.
Smart Channel Search
Paste any YouTube URL, @handle, or channel ID — we detect the format automatically and fetch live data instantly.
Real-time Channel Statistics
Subscribers, total views, and video count updated daily. 30-day growth shown with color-coded ± change indicators.
Global Channel Rankings
See exactly where a channel stands among all tracked channels worldwide, ranked by subscriber count.
Rankings by Language
Compare channels within 21 languages: English, Spanish, French, Russian, Japanese, Arabic, Chinese, and more.
Rankings by Topic
13 content niches: Gaming, Technology, Music, Education, Business & Finance, Sports, Travel, Automotive, and more.
Earnings Estimation
Monthly revenue range from 30-day views × niche CPM. Business channels earn up to 4× more than gaming or music.
Interactive Charts & 12-Month Forecast
Visual growth charts for subscribers, views, and videos. Linear regression projects the channel trajectory 12 months ahead.
30-Day Historical Snapshots
Automatic daily snapshots build a 30-day history. Each row shows the day-over-day delta so you spot growth spikes at a glance.
Auto Language & Topic Detection
We automatically identify a channel's language and content category for accurate niche-specific rankings and comparisons.
How It Works
Enter any channel URL, @handle, or UC… ID in the search box above
Live statistics are fetched from the YouTube Data API in real time
A daily snapshot is saved automatically — at most once per calendar day
Explore trends, compare channels, check rankings, and estimate earnings