中華民國教育部
@moe_tw
First seen in analytics: 09.04.2026
Subscribers
34 200
+100
/ 30d
Views
29 729 749
+277 587
/ 30d
Videos
698
+2
/ 30d
Global Rank
#4,908
Language Rank
#241
Chinese
Est. Monthly Earnings
$416 – $1,249
Based on 30-day views × topic CPM
Date
30 Days
60 Days
180 Days
365 Days
⭐ PRO
| Date | Subscribers | ± | Views | ± | Videos | ± |
|---|---|---|---|---|---|---|
| 2026-09-18 | 34 100 | — | 29 452 162 | — | 696 | — |
| 2026-09-20 | 33 300 | -800 | 29 508 863 | +56 701 | 696 | 0 |
| 2026-09-21 | 34 200 | +900 | 29 510 321 | +1 458 | 696 | 0 |
| 2026-09-27 | 34 200 | 0 | 29 535 679 | +25 358 | 696 | 0 |
| 2026-09-28 | 34 200 | 0 | 29 537 322 | +1 643 | 696 | 0 |
| 2026-09-29 | 34 200 | 0 | 29 541 183 | +3 861 | 696 | 0 |
| 2026-09-30 | 34 200 | 0 | 29 544 607 | +3 424 | 696 | 0 |
| 2026-10-06 | 34 200 | 0 | 29 555 678 | +11 071 | 697 | +1 |
| 2026-10-07 | 34 200 | 0 | 29 558 180 | +2 502 | 697 | 0 |
| 2026-10-08 | 34 200 | 0 | 29 559 976 | +1 796 | 697 | 0 |
| 2026-10-10 | 34 200 | 0 | 29 563 546 | +3 570 | 697 | 0 |
| 2026-10-11 | 34 200 | 0 | 29 564 335 | +789 | 697 | 0 |
| 2026-10-12 | 34 200 | 0 | 29 565 738 | +1 403 | 697 | 0 |
| 2026-10-13 | 34 200 | 0 | 29 566 015 | +277 | 697 | 0 |
| 2026-10-14 | 34 200 | 0 | 29 569 596 | +3 581 | 697 | 0 |
| 2026-10-15 | 34 200 | 0 | 29 572 056 | +2 460 | 697 | 0 |
| 2026-10-21 | 34 200 | 0 | 29 601 711 | +29 655 | 697 | 0 |
| 2026-10-23 | 34 200 | 0 | 29 617 336 | +15 625 | 697 | 0 |
| 2026-10-24 | 34 200 | 0 | 29 625 465 | +8 129 | 697 | 0 |
| 2026-10-25 | 34 200 | 0 | 29 628 951 | +3 486 | 697 | 0 |
| 2026-10-26 | 34 200 | 0 | 29 635 209 | +6 258 | 697 | 0 |
| 2026-10-27 | 34 200 | 0 | 29 645 361 | +10 152 | 697 | 0 |
| 2026-10-28 | 34 200 | 0 | 29 652 074 | +6 713 | 697 | 0 |
| 2026-10-30 | 34 200 | 0 | 29 666 221 | +14 147 | 698 | +1 |
| 2026-10-31 | 34 200 | 0 | 29 672 981 | +6 760 | 698 | 0 |
| 2026-11-01 | 34 200 | 0 | 29 679 799 | +6 818 | 698 | 0 |
| 2026-11-02 | 34 200 | 0 | 29 686 753 | +6 954 | 698 | 0 |
| 2026-11-05 | 34 200 | 0 | 29 708 741 | +21 988 | 698 | 0 |
| 2026-11-07 | 34 200 | 0 | 29 720 307 | +11 566 | 698 | 0 |
| 2026-11-08 latest | 34 200 | 0 | 29 729 749 | +9 442 | 698 | 0 |
| Daily Average | 0 | 5 477 | 0 | |||
| Weekly Average | 0 | 50 399 | 1 | |||
| Last 14 days | 0 | 100 798 | 1 | |||
| Last 30 days | 0 | 169 773 | 1 | |||
Charts and Forecast for the Channel 中華民國教育部
About the Channel Growth Forecast 中華民國教育部: The forecast is based on linear regression of historical data and is intended for reference purposes only.
Unable to retrieve up-to-date information for this channel at the moment.
* Data is collected when the page is visited, at most once per calendar day (server date).
Comments (0)
Share your thoughts — please be polite and stay on topic.
Log in to comment