ПостНаука
@postnauka
First seen in analytics: 11.04.2026
Subscribers
1 390 000
0
/ 30d
Views
186 975 795
+1 761 250
/ 30d
Videos
3 921
+10
/ 30d
Global Rank
#1,043
Language Rank
#193
Russian
Topic Rank
#246
Lifestyle
Est. Monthly Earnings
$2,641 – $7,925
Based on 30-day views × topic CPM
Date
30 Days
60 Days
180 Days
365 Days
⭐ PRO
| Date | Subscribers | ± | Views | ± | Videos | ± |
|---|---|---|---|---|---|---|
| 2026-09-27 | 1 390 000 | — | 185 214 545 | — | 3 911 | — |
| 2026-09-29 | 1 390 000 | 0 | 185 301 082 | +86 537 | 3 911 | 0 |
| 2026-09-30 | 1 390 000 | 0 | 185 301 082 | 0 | 3 912 | +1 |
| 2026-10-01 | 1 390 000 | 0 | 185 402 682 | +101 600 | 3 912 | 0 |
| 2026-10-02 | 1 390 000 | 0 | 185 443 642 | +40 960 | 3 912 | 0 |
| 2026-10-04 | 1 390 000 | 0 | 185 510 988 | +67 346 | 3 912 | 0 |
| 2026-10-05 | 1 390 000 | 0 | 185 560 312 | +49 324 | 3 912 | 0 |
| 2026-10-08 | 1 390 000 | 0 | 185 651 990 | +91 678 | 3 913 | +1 |
| 2026-10-09 | 1 390 000 | 0 | 185 693 970 | +41 980 | 3 913 | 0 |
| 2026-10-10 | 1 390 000 | 0 | 185 745 295 | +51 325 | 3 913 | 0 |
| 2026-10-11 | 1 390 000 | 0 | 185 769 907 | +24 612 | 3 913 | 0 |
| 2026-10-12 | 1 390 000 | 0 | 185 814 774 | +44 867 | 3 913 | 0 |
| 2026-10-13 | 1 390 000 | 0 | 185 831 575 | +16 801 | 3 913 | 0 |
| 2026-10-14 | 1 390 000 | 0 | 185 880 956 | +49 381 | 3 914 | +1 |
| 2026-10-15 | 1 390 000 | 0 | 185 946 837 | +65 881 | 3 914 | 0 |
| 2026-10-16 | 1 390 000 | 0 | 185 955 479 | +8 642 | 3 914 | 0 |
| 2026-10-18 | 1 390 000 | 0 | 186 028 924 | +73 445 | 3 915 | +1 |
| 2026-10-19 | 1 390 000 | 0 | 186 082 731 | +53 807 | 3 915 | 0 |
| 2026-10-20 | 1 390 000 | 0 | 186 109 644 | +26 913 | 3 915 | 0 |
| 2026-10-21 | 1 390 000 | 0 | 186 126 064 | +16 420 | 3 916 | +1 |
| 2026-10-24 | 1 390 000 | 0 | 186 278 899 | +152 835 | 3 916 | 0 |
| 2026-10-27 | 1 390 000 | 0 | 186 414 761 | +135 862 | 3 916 | 0 |
| 2026-10-28 | 1 390 000 | 0 | 186 465 883 | +51 122 | 3 917 | +1 |
| 2026-10-29 | 1 390 000 | 0 | 186 517 852 | +51 969 | 3 917 | 0 |
| 2026-10-30 | 1 390 000 | 0 | 186 533 674 | +15 822 | 3 917 | 0 |
| 2026-11-01 | 1 390 000 | 0 | 186 650 239 | +116 565 | 3 917 | 0 |
| 2026-11-02 | 1 390 000 | 0 | 186 700 726 | +50 487 | 3 917 | 0 |
| 2026-11-05 | 1 390 000 | 0 | 186 850 719 | +149 993 | 3 919 | +2 |
| 2026-11-06 | 1 390 000 | 0 | 186 893 644 | +42 925 | 3 919 | 0 |
| 2026-11-08 latest | 1 390 000 | 0 | 186 975 795 | +82 151 | 3 921 | +2 |
| Daily Average | 0 | 42 728 | 0 | |||
| Weekly Average | 0 | 325 218 | 2 | |||
| Last 14 days | 0 | 696 896 | 5 | |||
| Last 30 days | 0 | 1 281 825 | 8 | |||
Charts and Forecast for the Channel ПостНаука
About the Channel Growth Forecast ПостНаука: The forecast is based on linear regression of historical data and is intended for reference purposes only.
* Data is collected when the page is visited, at most once per calendar day (server date).
Comments (0)
Share your thoughts — please be polite and stay on topic.
Log in to comment