India Today
@indiatoday
First seen in analytics: 16.10.2025
Subscribers
11 400 000
+100 000
/ 30d
Views
6 604 615 565
+227 232 104
/ 30d
Videos
386 444
+11 315
/ 30d
Global Rank
#180
Topic Rank
#18
News & Politics
Est. Monthly Earnings
$340,848 – $1,022,544
Based on 30-day views × topic CPM
Date
30 Days
60 Days
180 Days
365 Days
⭐ PRO
| Date | Subscribers | ± | Views | ± | Videos | ± |
|---|---|---|---|---|---|---|
| 2026-09-12 | 11 300 000 | — | 6 377 383 461 | — | 375 129 | — |
| 2026-09-14 | 11 300 000 | 0 | 6 384 954 873 | +7 571 412 | 375 547 | +418 |
| 2026-09-15 | 11 300 000 | 0 | 6 387 583 850 | +2 628 977 | 375 807 | +260 |
| 2026-09-16 | 11 300 000 | 0 | 6 391 845 846 | +4 261 996 | 376 092 | +285 |
| 2026-09-18 | 11 300 000 | 0 | 6 399 344 111 | +7 498 265 | 376 616 | +524 |
| 2026-09-20 | 11 300 000 | 0 | 6 407 319 620 | +7 975 509 | 377 095 | +479 |
| 2026-09-22 | 11 300 000 | 0 | 6 415 686 621 | +8 367 001 | 377 566 | +471 |
| 2026-09-23 | 11 300 000 | 0 | 6 419 571 763 | +3 885 142 | 377 819 | +253 |
| 2026-09-24 | 11 400 000 | +100 000 | 6 423 450 990 | +3 879 227 | 378 078 | +259 |
| 2026-09-25 | 11 400 000 | 0 | 6 425 817 823 | +2 366 833 | 378 317 | +239 |
| 2026-09-27 | 11 400 000 | 0 | 6 435 694 215 | +9 876 392 | 378 731 | +414 |
| 2026-09-28 | 11 400 000 | 0 | 6 439 800 236 | +4 106 021 | 379 047 | +316 |
| 2026-09-29 | 11 400 000 | 0 | 6 445 788 916 | +5 988 680 | 379 226 | +179 |
| 2026-09-30 | 11 400 000 | 0 | 6 445 788 916 | 0 | 379 534 | +308 |
| 2026-10-01 | 11 400 000 | 0 | 6 453 401 909 | +7 612 993 | 379 787 | +253 |
| 2026-10-02 | 11 400 000 | 0 | 6 457 136 677 | +3 734 768 | 380 081 | +294 |
| 2026-10-03 | 11 400 000 | 0 | 6 464 666 280 | +7 529 603 | 380 367 | +286 |
| 2026-10-05 | 11 400 000 | 0 | 6 476 328 283 | +11 662 003 | 380 822 | +455 |
| 2026-10-06 | 11 400 000 | 0 | 6 478 165 177 | +1 836 894 | 381 126 | +304 |
| 2026-10-07 | 11 400 000 | 0 | 6 483 527 040 | +5 361 863 | 381 416 | +290 |
| 2026-10-08 | 11 400 000 | 0 | 6 487 079 004 | +3 551 964 | 381 683 | +267 |
| 2026-10-09 | 11 400 000 | 0 | 6 491 136 962 | +4 057 958 | 381 849 | +166 |
| 2026-10-10 | 11 400 000 | 0 | 6 498 878 615 | +7 741 653 | 382 207 | +358 |
| 2026-10-15 | 11 400 000 | 0 | 6 544 364 144 | +45 485 529 | 383 624 | +1 417 |
| 2026-10-19 | 11 400 000 | 0 | 6 566 066 912 | +21 702 768 | 384 554 | +930 |
| 2026-10-20 | 11 400 000 | 0 | 6 573 286 181 | +7 219 269 | 384 803 | +249 |
| 2026-10-21 | 11 400 000 | 0 | 6 577 513 028 | +4 226 847 | 385 059 | +256 |
| 2026-10-22 | 11 400 000 | 0 | 6 585 784 403 | +8 271 375 | 385 285 | +226 |
| 2026-10-25 | 11 400 000 | 0 | 6 595 443 880 | +9 659 477 | 385 990 | +705 |
| 2026-10-27 latest | 11 400 000 | 0 | 6 604 615 565 | +9 171 685 | 386 444 | +454 |
| Daily Average | 0 | 5 630 712 | 257 | |||
| Weekly Average | 0 | 43 538 744 | 1 745 | |||
| Last 14 days | 0 | 105 736 950 | 4 237 | |||
| Last 30 days | 0 | 168 921 350 | 7 713 | |||
Charts and Forecast for the Channel India Today
About the Channel Growth Forecast India Today: The forecast is based on linear regression of historical data and is intended for reference purposes only.
* Data is collected when the page is visited, at most once per calendar day (server date).
Comments (0)
Share your thoughts — please be polite and stay on topic.
Log in to comment