כאן | חדשות - תאגיד השידור הישראלי
@kan11news
First seen in analytics: 12.04.2026
Subscribers
807 000
+6 000
/ 30d
Views
1 841 085 679
+47 158 664
/ 30d
Videos
52 432
+483
/ 30d
Global Rank
#1,467
Language Rank
#2
Hebrew
Topic Rank
#312
News & Politics
Est. Monthly Earnings
$70,737 – $212,213
Based on 30-day views × topic CPM
Date
30 Days
60 Days
180 Days
365 Days
⭐ PRO
| Date | Subscribers | ± | Views | ± | Videos | ± |
|---|---|---|---|---|---|---|
| 2026-09-18 | 801 000 | — | 1 793 927 015 | — | 51 949 | — |
| 2026-09-20 | 801 000 | 0 | 1 795 895 181 | +1 968 166 | 51 963 | +14 |
| 2026-09-21 | 802 000 | +1 000 | 1 796 117 021 | +221 840 | 51 963 | 0 |
| 2026-09-22 | 802 000 | 0 | 1 797 488 453 | +1 371 432 | 51 971 | +8 |
| 2026-09-23 | 802 000 | 0 | 1 798 550 818 | +1 062 365 | 51 988 | +17 |
| 2026-09-26 | 802 000 | 0 | 1 801 719 672 | +3 168 854 | 52 019 | +31 |
| 2026-09-27 | 802 000 | 0 | 1 802 278 881 | +559 209 | 52 024 | +5 |
| 2026-09-28 | 802 000 | 0 | 1 802 735 718 | +456 837 | 52 037 | +13 |
| 2026-09-29 | 802 000 | 0 | 1 804 007 141 | +1 271 423 | 52 050 | +13 |
| 2026-10-01 | 803 000 | +1 000 | 1 805 719 023 | +1 711 882 | 52 077 | +27 |
| 2026-10-05 | 804 000 | +1 000 | 1 811 711 966 | +5 992 943 | 52 115 | +38 |
| 2026-10-06 | 804 000 | 0 | 1 812 508 048 | +796 082 | 52 128 | +13 |
| 2026-10-11 | 805 000 | +1 000 | 1 817 050 641 | +4 542 593 | 52 174 | +46 |
| 2026-10-12 | 805 000 | 0 | 1 818 898 862 | +1 848 221 | 52 185 | +11 |
| 2026-10-13 | 805 000 | 0 | 1 819 222 019 | +323 157 | 52 199 | +14 |
| 2026-10-14 | 805 000 | 0 | 1 820 591 464 | +1 369 445 | 52 212 | +13 |
| 2026-10-15 | 805 000 | 0 | 1 822 003 700 | +1 412 236 | 52 230 | +18 |
| 2026-10-16 | 805 000 | 0 | 1 822 216 545 | +212 845 | 52 244 | +14 |
| 2026-10-17 | 805 000 | 0 | 1 824 406 878 | +2 190 333 | 52 251 | +7 |
| 2026-10-18 | 805 000 | 0 | 1 824 868 430 | +461 552 | 52 261 | +10 |
| 2026-10-19 | 805 000 | 0 | 1 826 309 386 | +1 440 956 | 52 276 | +15 |
| 2026-10-20 | 805 000 | 0 | 1 827 466 401 | +1 157 015 | 52 289 | +13 |
| 2026-10-21 | 805 000 | 0 | 1 828 273 357 | +806 956 | 52 303 | +14 |
| 2026-10-23 | 806 000 | +1 000 | 1 830 706 984 | +2 433 627 | 52 326 | +23 |
| 2026-10-24 | 806 000 | 0 | 1 831 712 521 | +1 005 537 | 52 334 | +8 |
| 2026-10-25 | 806 000 | 0 | 1 832 123 045 | +410 524 | 52 345 | +11 |
| 2026-10-26 | 806 000 | 0 | 1 833 372 225 | +1 249 180 | 52 360 | +15 |
| 2026-10-29 | 806 000 | 0 | 1 836 870 207 | +3 497 982 | 52 396 | +36 |
| 2026-11-01 | 807 000 | +1 000 | 1 840 004 238 | +3 134 031 | 52 421 | +25 |
| 2026-11-02 latest | 807 000 | 0 | 1 841 085 679 | +1 081 441 | 52 432 | +11 |
| Daily Average | 125 | 1 105 208 | 11 | |||
| Weekly Average | 1 000 | 7 388 147 | 78 | |||
| Last 14 days | 2 000 | 14 776 293 | 156 | |||
| Last 30 days | 4 000 | 35 366 656 | 355 | |||
Charts and Forecast for the Channel כאן | חדשות - תאגיד השידור הישראלי
About the Channel Growth Forecast כאן | חדשות - תאגיד השידור הישראלי: The forecast is based on linear regression of historical data and is intended for reference purposes only.
* Data is collected when the page is visited, at most once per calendar day (server date).
Comments (0)
Share your thoughts — please be polite and stay on topic.
Log in to comment