Focus全球新聞 Focus Global News
@tvbsfocus
First seen in analytics: 09.04.2026
Subscribers
560 000
+5 000
/ 30d
Views
552 367 757
+28 644 022
/ 30d
Videos
46 413
+1 440
/ 30d
Global Rank
#1,787
Language Rank
#51
Chinese
Topic Rank
#353
News & Politics
Est. Monthly Earnings
$42,966 – $128,898
Based on 30-day views × topic CPM
Date
30 Days
60 Days
180 Days
365 Days
⭐ PRO
| Date | Subscribers | ± | Views | ± | Videos | ± |
|---|---|---|---|---|---|---|
| 2026-09-15 | 555 000 | — | 523 723 735 | — | 44 973 | — |
| 2026-09-18 | 555 000 | 0 | 525 781 888 | +2 058 153 | 45 097 | +124 |
| 2026-09-19 | 555 000 | 0 | 526 764 921 | +983 033 | 45 107 | +10 |
| 2026-09-20 | 555 000 | 0 | 527 049 120 | +284 199 | 45 107 | 0 |
| 2026-09-21 | 555 000 | 0 | 527 066 544 | +17 424 | 45 130 | +23 |
| 2026-09-23 | 555 000 | 0 | 528 008 147 | +941 603 | 45 214 | +84 |
| 2026-09-25 | 556 000 | +1 000 | 529 087 144 | +1 078 997 | 45 293 | +79 |
| 2026-09-26 | 556 000 | 0 | 530 284 119 | +1 196 975 | 45 303 | +10 |
| 2026-09-27 | 556 000 | 0 | 530 850 866 | +566 747 | 45 313 | +10 |
| 2026-09-29 | 556 000 | 0 | 531 754 522 | +903 656 | 45 374 | +61 |
| 2026-10-01 | 556 000 | 0 | 532 879 139 | +1 124 617 | 45 464 | +90 |
| 2026-10-02 | 556 000 | 0 | 533 387 395 | +508 256 | 45 500 | +36 |
| 2026-10-06 | 557 000 | +1 000 | 534 705 930 | +1 318 535 | 45 570 | +70 |
| 2026-10-08 | 557 000 | 0 | 535 657 524 | +951 594 | 45 646 | +76 |
| 2026-10-12 | 557 000 | 0 | 537 634 530 | +1 977 006 | 45 692 | +46 |
| 2026-10-15 | 557 000 | 0 | 538 842 714 | +1 208 184 | 45 787 | +95 |
| 2026-10-16 | 557 000 | 0 | 538 873 381 | +30 667 | 45 817 | +30 |
| 2026-10-21 | 558 000 | +1 000 | 540 743 017 | +1 869 636 | 45 935 | +118 |
| 2026-10-23 | 558 000 | 0 | 542 399 822 | +1 656 805 | 45 998 | +63 |
| 2026-10-25 | 558 000 | 0 | 543 403 709 | +1 003 887 | 46 011 | +13 |
| 2026-10-26 | 558 000 | 0 | 543 698 575 | +294 866 | 46 026 | +15 |
| 2026-10-27 | 558 000 | 0 | 544 247 520 | +548 945 | 46 068 | +42 |
| 2026-11-01 | 559 000 | +1 000 | 547 043 755 | +2 796 235 | 46 195 | +127 |
| 2026-11-02 | 559 000 | 0 | 547 346 520 | +302 765 | 46 233 | +38 |
| 2026-11-03 | 559 000 | 0 | 548 122 150 | +775 630 | 46 274 | +41 |
| 2026-11-04 | 559 000 | 0 | 548 896 207 | +774 057 | 46 314 | +40 |
| 2026-11-05 | 559 000 | 0 | 550 305 250 | +1 409 043 | 46 374 | +60 |
| 2026-11-06 | 559 000 | 0 | 551 082 151 | +776 901 | 46 401 | +27 |
| 2026-11-07 | 560 000 | +1 000 | 552 006 389 | +924 238 | 46 411 | +10 |
| 2026-11-08 latest | 560 000 | 0 | 552 367 757 | +361 368 | 46 413 | +2 |
| Daily Average | 97 | 539 040 | 25 | |||
| Weekly Average | 1 000 | 4 482 024 | 201 | |||
| Last 14 days | 2 000 | 8 964 048 | 402 | |||
| Last 30 days | 3 000 | 16 710 233 | 767 | |||
Charts and Forecast for the Channel Focus全球新聞 Focus Global News
About the Channel Growth Forecast Focus全球新聞 Focus Global News: The forecast is based on linear regression of historical data and is intended for reference purposes only.
Unable to retrieve up-to-date information for this channel at the moment.
* Data is collected when the page is visited, at most once per calendar day (server date).
Comments (0)
Share your thoughts — please be polite and stay on topic.
Log in to comment