おきゃんチャンネル二代目
@okyaaaaaan
First seen in analytics: 02.04.2026
Subscribers
469 000
0
/ 30d
Views
483 245 525
+6 133 662
/ 30d
Videos
1 366
+3
/ 30d
Global Rank
#1,978
Language Rank
#116
Japanese
Topic Rank
#288
Entertainment
Est. Monthly Earnings
$9,200 – $27,601
Based on 30-day views × topic CPM
Date
30 Days
60 Days
180 Days
365 Days
⭐ PRO
| Date | Subscribers | ± | Views | ± | Videos | ± |
|---|---|---|---|---|---|---|
| 2026-08-30 | 469 000 | — | 477 111 863 | — | 1 363 | — |
| 2026-09-02 | 469 000 | 0 | 477 363 943 | +252 080 | 1 363 | 0 |
| 2026-09-04 | 469 000 | 0 | 477 437 923 | +73 980 | 1 363 | 0 |
| 2026-09-07 | 469 000 | 0 | 477 742 787 | +304 864 | 1 363 | 0 |
| 2026-09-12 | 469 000 | 0 | 478 240 647 | +497 860 | 1 363 | 0 |
| 2026-09-14 | 469 000 | 0 | 478 625 167 | +384 520 | 1 363 | 0 |
| 2026-09-16 | 469 000 | 0 | 478 880 868 | +255 701 | 1 363 | 0 |
| 2026-09-17 | 469 000 | 0 | 479 040 895 | +160 027 | 1 363 | 0 |
| 2026-09-20 | 469 000 | 0 | 479 444 299 | +403 404 | 1 363 | 0 |
| 2026-09-22 | 469 000 | 0 | 479 718 898 | +274 599 | 1 363 | 0 |
| 2026-09-23 | 469 000 | 0 | 479 853 151 | +134 253 | 1 363 | 0 |
| 2026-09-25 | 469 000 | 0 | 480 026 001 | +172 850 | 1 363 | 0 |
| 2026-09-27 | 469 000 | 0 | 480 320 185 | +294 184 | 1 363 | 0 |
| 2026-10-01 | 469 000 | 0 | 480 728 465 | +408 280 | 1 363 | 0 |
| 2026-10-02 | 469 000 | 0 | 480 832 135 | +103 670 | 1 363 | 0 |
| 2026-10-04 | 469 000 | 0 | 481 114 625 | +282 490 | 1 363 | 0 |
| 2026-10-05 | 469 000 | 0 | 481 304 775 | +190 150 | 1 363 | 0 |
| 2026-10-06 | 469 000 | 0 | 481 385 980 | +81 205 | 1 363 | 0 |
| 2026-10-07 | 469 000 | 0 | 481 554 365 | +168 385 | 1 363 | 0 |
| 2026-10-11 | 469 000 | 0 | 481 976 919 | +422 554 | 1 364 | +1 |
| 2026-10-13 | 469 000 | 0 | 482 194 031 | +217 112 | 1 364 | 0 |
| 2026-10-15 | 469 000 | 0 | 482 430 992 | +236 961 | 1 364 | 0 |
| 2026-10-16 | 469 000 | 0 | 482 433 036 | +2 044 | 1 364 | 0 |
| 2026-10-17 | 469 000 | 0 | 482 521 963 | +88 927 | 1 364 | 0 |
| 2026-10-18 | 469 000 | 0 | 482 551 215 | +29 252 | 1 364 | 0 |
| 2026-10-19 | 469 000 | 0 | 482 616 312 | +65 097 | 1 365 | +1 |
| 2026-10-24 | 469 000 | 0 | 482 988 969 | +372 657 | 1 365 | 0 |
| 2026-10-25 | 469 000 | 0 | 483 032 179 | +43 210 | 1 365 | 0 |
| 2026-10-27 | 469 000 | 0 | 483 187 486 | +155 307 | 1 366 | +1 |
| 2026-10-28 latest | 469 000 | 0 | 483 245 525 | +58 039 | 1 366 | 0 |
| Daily Average | 0 | 94 366 | 0 | |||
| Weekly Average | 0 | 490 697 | 1 | |||
| Last 14 days | 0 | 1 051 494 | 2 | |||
| Last 30 days | 0 | 2 925 340 | 3 | |||
Charts and Forecast for the Channel おきゃんチャンネル二代目
About the Channel Growth Forecast おきゃんチャンネル二代目: The forecast is based on linear regression of historical data and is intended for reference purposes only.
* Data is collected when the page is visited, at most once per calendar day (server date).
Comments (0)
Share your thoughts — please be polite and stay on topic.
Log in to comment