Study.ua, освіта за кордоном
@studyua
First seen in analytics: 09.04.2026
Subscribers
128 000
+12 000
/ 30d
Views
7 827 652
+203 981
/ 30d
Videos
256
+3
/ 30d
Global Rank
#3,453
Language Rank
#653
Russian
Topic Rank
#208
Food & Cooking
Est. Monthly Earnings
$407 – $1,223
Based on 30-day views × topic CPM
Date
30 Days
60 Days
180 Days
365 Days
⭐ PRO
| Date | Subscribers | ± | Views | ± | Videos | ± |
|---|---|---|---|---|---|---|
| 2026-09-17 | 116 000 | — | 7 623 671 | — | 253 | — |
| 2026-09-18 | 117 000 | +1 000 | 7 625 425 | +1 754 | 253 | 0 |
| 2026-09-21 | 118 000 | +1 000 | 7 637 139 | +11 714 | 253 | 0 |
| 2026-09-24 | 120 000 | +2 000 | 7 650 289 | +13 150 | 253 | 0 |
| 2026-09-25 | 120 000 | 0 | 7 651 662 | +1 373 | 253 | 0 |
| 2026-09-26 | 120 000 | 0 | 7 658 969 | +7 307 | 253 | 0 |
| 2026-09-28 | 121 000 | +1 000 | 7 664 603 | +5 634 | 253 | 0 |
| 2026-09-29 | 122 000 | +1 000 | 7 671 465 | +6 862 | 253 | 0 |
| 2026-10-02 | 123 000 | +1 000 | 7 700 417 | +28 952 | 256 | +3 |
| 2026-10-03 | 123 000 | 0 | 7 707 616 | +7 199 | 256 | 0 |
| 2026-10-10 | 126 000 | +3 000 | 7 761 364 | +53 748 | 256 | 0 |
| 2026-10-13 | 127 000 | +1 000 | 7 776 515 | +15 151 | 256 | 0 |
| 2026-10-14 | 127 000 | 0 | 7 782 129 | +5 614 | 256 | 0 |
| 2026-10-15 | 128 000 | +1 000 | 7 785 959 | +3 830 | 256 | 0 |
| 2026-10-16 | 128 000 | 0 | 7 786 942 | +983 | 256 | 0 |
| 2026-10-18 | 128 000 | 0 | 7 793 110 | +6 168 | 256 | 0 |
| 2026-10-19 | 128 000 | 0 | 7 795 230 | +2 120 | 256 | 0 |
| 2026-10-21 | 128 000 | 0 | 7 797 646 | +2 416 | 256 | 0 |
| 2026-10-23 | 128 000 | 0 | 7 801 838 | +4 192 | 256 | 0 |
| 2026-10-25 | 128 000 | 0 | 7 804 336 | +2 498 | 256 | 0 |
| 2026-10-27 | 128 000 | 0 | 7 808 573 | +4 237 | 256 | 0 |
| 2026-10-28 | 128 000 | 0 | 7 810 319 | +1 746 | 256 | 0 |
| 2026-10-31 | 128 000 | 0 | 7 815 186 | +4 867 | 256 | 0 |
| 2026-11-01 | 128 000 | 0 | 7 817 236 | +2 050 | 256 | 0 |
| 2026-11-02 | 128 000 | 0 | 7 819 356 | +2 120 | 256 | 0 |
| 2026-11-03 | 128 000 | 0 | 7 821 028 | +1 672 | 256 | 0 |
| 2026-11-04 | 128 000 | 0 | 7 821 657 | +629 | 256 | 0 |
| 2026-11-06 | 128 000 | 0 | 7 824 434 | +2 777 | 256 | 0 |
| 2026-11-07 | 128 000 | 0 | 7 825 542 | +1 108 | 256 | 0 |
| 2026-11-08 latest | 128 000 | 0 | 7 827 652 | +2 110 | 256 | 0 |
| Daily Average | 139 | 3 334 | 0 | |||
| Weekly Average | 0 | 11 658 | 0 | |||
| Last 14 days | 0 | 23 316 | 0 | |||
| Last 30 days | 5 000 | 120 036 | 0 | |||
Charts and Forecast for the Channel Study.ua, освіта за кордоном
About the Channel Growth Forecast Study.ua, освіта за кордоном: The forecast is based on linear regression of historical data and is intended for reference purposes only.
* Data is collected when the page is visited, at most once per calendar day (server date).
Comments (0)
Share your thoughts — please be polite and stay on topic.
Log in to comment